FootballManager2020 골키퍼 유망주 정리
FootballManager2020 골키퍼 유망주 정리
출처 : https://www.passion4fm.com/fm20-goalkeeper-wonderkids/
NAME | AGE | POS. | CLUB | VALUE (€) | RATING | |
---|---|---|---|---|---|---|
Gianluigi Donnarumma | 20 | GK | AC Milan | €33.5Mill | ||
Alban Lafont | 20 | GK | FC Nantes Fiorentina | €4.8Mill | ||
Andriy Lunin | 20 | GK | Oviedo Real Madrid | €725K | ||
Diogo Costa | 19 | GK | FC Porto | €1.7Mill | ||
Marcus Dewhurst | 18 | GK | Carlisle Sheff Utd | €160K | ||
Maarten Vandevoordt | 17 | GK | KRC Genk | €550K | ||
Stefan Bajic | 17 | GK | Saint-Etienne B | €300K | ||
Manuel Gasparini | 17 | GK | Udinese | €210K | ||
Arijanet Muric | 20 | GK | Nottingham Forest Man City | €6Mill | ||
Pontus Dahlberg | 20 | GK | Emmen Watford | €3Mill | ||
Matvey Safonov | 20 | GK | Krasnodar | €1.6Mill | ||
Luis Maximiano | 20 | GK | Sporting CP | €1.4Mill | ||
Anthony Racioppi | 20 | GK | Olympique Lyonnais | €1.2Mill | ||
Dani Martín | 20 | GK | Real Betis | €725K | ||
Iñaki Peña | 20 | GK | FC Barcelona | €725K | ||
Rok Vodisek | 20 | GK | Genoa | €525K | ||
[ISR] | Haviv Ohayon | 20 | GK | Hapoel Hadera Maccabi Tel Aviv | €350K | |
Phelipe Megiolaro | 20 | GK | Gremio | €76K | ||
Alessandro Plizzari | 19 | GK | Livorno AC Milan | €650K | ||
Marco Carnesecchi | 19 | GK | Trapani Atalanta | €475K | ||
Berke Özer | 19 | GK | KVC Westerlo Fenerbahce | €400K | ||
Mile Svilar | 19 | GK | SL Benfica | €375K | ||
Marcin Bulka | 19 | GK | Paris SG | €150K | ||
Francisco Meixedo | 18 | GK | FC Porto | €12K | ||
Gavin Bazunu | 17 | GK | Man City | €325K | ||
Stefano Turati | 17 | GK | Sassuolo | €250K | ||
Lucas Chevalier | 17 | GK | LOSC Lille | €250K | ||
Marco Molla | 17 | GK | Bologna | €175K | ||
Iván Martínez | 17 | GK | Osasuna | €175K | ||
Sérgio Dutra | 17 | GK | Vitória de Guimarães | €13K | ||
Coniah Boyce Clarke | 16 | GK | Reading | €155K | ||
Lucas Lavallée | 16 | GK | LOSC Lille | €120K | ||
Marcos Peano | 20 | GK | CA Unión | €775K | ||
Juan Pablo Cozzani | 20 | GK | Lanus | €775K | ||
Gaëtan Poussin | 20 | GK | Bordeaux | €700K | ||
Nathan Trott | 20 | GK | Wimbledon West Ham | €700K | ||
Gaëtan Coucke | 20 | GK | KRC Genk | €600K | ||
Francis Uzoho | 20 | GK | Omonia Nikosia Dep. La Coruna | €525K | ||
Mark Travers | 20 | GK | Bournemouth | €450K | ||
Niclas Thiede | 20 | GK | Freiburg | €250K | ||
Fran Vieites | 20 | GK | Celta Vigo B | €150K | ||
Hugo Souza | 20 | GK | Flamengo | €65K | ||
Illan Meslier | 19 | GK | Leeds Lorient | €950K | ||
Radoslaw Majecki | 19 | GK | AS Monaco | €750K | ||
Kjell Scherpen | 19 | GK | AFC Ajax | €650K | ||
Ellery Balcombe | 19 | GK | Brentford | €525K | ||
Christian Joel Sánchez | 19 | GK | Sporting Gijon B | €350K | ||
Manuel Roffo | 19 | GK | Boca Juniors | €325K | ||
Christian Früchtl | 19 | GK | Bayern Münich | €300K | ||
Luca Plogmann | 19 | GK | Werder Bremen | €245K | ||
Simone Ghidotti | 19 | GK | Fiorentina | €115K | ||
Patrik S. Gunnarsson | 18 | GK | Brentford | €525K | ||
Joaquín Blázquez | 18 | GK | CA Talleres | €425K | ||
Luca Ashby-Hammond | 18 | GK | Fulham | €325K | ||
Gabriel Brazão | 18 | GK | Albacete Internazionale | €220K | ||
Moisés Ramírez | 18 | GK | Independiente | €210K | ||
Alessandro Russo | 18 | GK | Sassuolo | €175K | ||
Arnau Tenas | 18 | GK | Barcelona | €175K | ||
Joey Koorevaar | 18 | GK | Feyenoord | €150K | ||
Archie Mair | 18 | GK | Norwich | €145K | ||
Luca Unbehaun | 18 | GK | Bor. Dortmund | €115K | ||
Nicolas Hansen | 18 | GK | Everton | €115K | ||
Matteo Soncin | 18 | GK | AC Milan | €105K | ||
Lucão Lucas Alexandre Galdino de Azevedo | 18 | GK | Vasco da Gama | €85K | ||
Kristoffer Klaesson | 18 | GK | Vålerenga | €43K | ||
Miguel Acosta | 17 | GK | Argentinos Jr | €375K | ||
Daniel Juaréz | 17 | GK | Racing Club | €325K | ||
Anatoliy Trubin | 17 | GK | Shakhtar | €275K | ||
Tein Troost | 17 | GK | Feyenoord | €120K | ||
Melvin Zinga | 17 | GK | Le Havre | €87K | ||
Lillo Guarneri | 17 | GK | Mouscron | €76K | ||
Christos Mandas | 17 | GK | Atromitos Athen | €41K | ||
Karl Jakob Hein | 17 | GK | Arsenal | €25K | ||
Lucas Cañizares | 17 | GK | Real Madrid | €21K | ||
Lucas Bonelli | 16 | GK | Nantes | €82K | ||
Valentino Lesieur | 16 | GK | Nantes | €82K | ||
Robin Roefs | 16 | GK | N.E.C | €60K | ||
Simon Ngapandouetnbu | 16 | GK | Marseille | €60K | ||
Destiné Jopanguy | 16 | GK | SM Caen | €56K | ||
Vic Chambaere | 16 | GK | KRC Genk | €37.5K | ||
Pépé Bonet | 16 | GK | Rennes | €37.5K | ||
Kostas Tzolakis | 16 | GK | Olympiakos | €26.5K | ||
Eduardo Garcia | 16 | GK | Chivas | €11.5K |
최신 댓글