FootballManager2020 공미 유망주 정리
FootballManager2020 공미 유망주 정리
https://www.passion4fm.com/fm20-attacking-midfield-wonderkids/
NAT. | NAME | AGE | POS. | CLUB | VALUE (€) | RATING |
---|---|---|---|---|---|---|
Kai Havertz | 20 | M/AMC | Bayer 04 Leverkusen | €44Mill | ||
Phil Foden | 19 | AMC | Man City | €40Mill | ||
Nicólo Zaniolo | 19 | M/AMC AMRL | AS Roma | €32Mill | ||
João Félix | 19 | AMLC/ST | Atletico Madrid | €35Mill | ||
Hamed Junior Traorè | 19 | M/AMC | Sassuolo Empoli | €10.25Mill | ||
Thiago Almada | 18 | AMC AMRL/ST | Vélez Sarsfield | €2.9Mill | ||
Yari Verschaeren | 18 | AMC MC/AMRL | Anderlecht | €2.5Mill | ||
Mohammed Ihattaren | 17 | AMLC | PSV | €5.75Mill | ||
Reinier | 17 | AMC | Real Madrid | €3.9Mill | ||
Pedri Pedro González López | 16 | AMRLC | Las Palmas Barcelona B | €925K | ||
Naci Ünüvar | 16 | AMLC/MC | AFC Ajax | €200K | ||
Rayan Cherki | 15 | AMC AML/ST | Olympique Lyonnais | €220K | ||
Mason Mount | 20 | M/AMLC | Chelsea | €34.5Mill | ||
Martin Ødegaard | 20 | M/AMC | Real Sociedad Real Madrid | €31.5Mill | ||
Alexis Mac Allister | 20 | AMC | Brighton | €22Mill | ||
Steven Alzate | 20 | M/AMC | Brighton | €12.75Mill | ||
Eljif Elmas | 20 | M/AMC | Napoli | €11Mill | ||
Hannes Wolf | 20 | AMC M/AMR | RB Leipzig | €7Mill | ||
Luka Ivanusec | 20 | AMC (MC) | Dinamo Zagreb | €5.5Mill | ||
Arnór Sigurðsson | 20 | AMLC | CSKA Moscow | €2Mill | ||
Morgan Gibbs-White | 19 | M/AMC | Wolverhampton | €12.75Mill | ||
Roberto Lopez | 19 | AMC AML | Real Sociedad C | €875K | ||
Gianluca Gaetano | 19 | AMC AML/ST | Cremonese Napoli | €775K | ||
Takefusa Kubo | 18 | AMC | Mallorca Real Madrid | €3.9Mill | ||
Goncalo Ramos | 18 | AMC/ST | Benfica | €575K | ||
Lucas Lourenço | 18 | AMC | Santos | €18.5K | ||
Benjamin Nygren | 17 | AMC M/AMRL/ST | KRC Genk | €1.7Mill | ||
Matías Palacios | 17 | AMC | San Lorenzo | €1.2Mill | ||
Faustino Anjorin | 17 | AMC (MC) | Chelsea | €750K | ||
Lázaro | 17 | AMLC/ST | Flamengo | €56K | ||
Morgan Rogers | 16 | AMC/ST (AMRL) | Man City | €525K | ||
Ronaldo Camará | 16 | M/AMC | Benfica | €350K | ||
Florent da Silva | 16 | M/AMC | Olympique Lyon | €100K | ||
Diogo Nascimento | 16 | AMC | Benfica | €5.25K | ||
Mauro Júnior | 20 | AMC | Herales PSV | €5.75Mill | ||
Marcos Paulo | 18 | AMC | Fluminense | €3.4Mill | ||
Marcus Edwards | 20 | AMC AMRL | Vit. Guimarães | €3Mill | ||
Kevin Agudelo | 20 | M/AMC | Fiorentina Genoa | €2.9Mill | ||
André Anderson | 20 | M/AMC ST | Lazio | €2.9Mill | ||
Ianis Hagi | 20 | AMRC | KRC Genk | €2.5Mill | ||
Gonzalo Maroni | 20 | AMC | Sampdoria Boca Juniors | €1.7Mill | ||
Callum Slattery | 20 | M/AMC | De Graafschap Southampton | €1.1Mill | ||
Iván Martín | 20 | AMC | Villarreal | €180K | ||
Brahima Ouattara | 20 | AMC | RC Abidjan | €220K | ||
Domingos Quina | 19 | M/AMC | Watford | €17.5Mill | ||
Angel Gomes | 19 | AMLC | Man Utd | €10.25Mill | ||
Brahim Díaz | 19 | AMC (MC/AMRL) | Real Madrid | €3.9Mill | ||
Giorgi Chakvetadze | 19 | AMC MC/AML | KAA Gent | €2.5Mill | ||
Ferdi Kadioglu | 19 | M/AMRC | Fenerbahce | €1.9Mill | ||
Bernardo Sousa | 19 | AMC | Sporting CP | €5.25K | ||
Curtis Jones | 18 | AMLC | Liverpool | €1.1Mill | ||
Yann Gboho | 18 | M/AMC | Stade Rennais | €1Mill | ||
Alessandro Cortinovis | 18 | M/AMC AMRL | Atalanta | €325K | ||
César Gelabert | 18 | AMC MC/AMRL | Real Madrid | €275K | ||
Enzo Barrenechea | 18 | AMC | Juventus | €175K | ||
Mauricio | 18 | M/AMC | Cruzeiro | €125K | ||
Samuele Mulattieri | 18 | M/AMC | Internazionale | €120K | ||
Gianluca Busio | 17 | AMC | Sporting Kansas | €1Mill | ||
Bruno Zapelli | 17 | AMC | Belgrano | €850K | ||
Efrain Álvarez | 17 | AMC | LA Galaxy | €825K | ||
Juan Sebastián Sforza | 17 | M/AMC | Newell’s | €800K | ||
Robert Navarro | 17 | AMC AMRL | Real Sociedad | €300K | ||
Evangelos Patoulidis | 17 | AMC | Standard Liege | €245K | ||
Lazar Samardzic | 17 | AMC | Hertha BSC | €200K | ||
Alex Baena | 17 | AMC | Villarreal | €42.5K | ||
Ivonei Ivonei Júnior da Silva Rabelo | 17 | AMC | Santos | €22.5K | ||
Giovanni Reyna | 16 | AMC | Bor. Dortmund | €1.9Mill | ||
Lucas Núñez | 16 | AMC | Racing Club | €425K | ||
Miguel Silveira | 16 | AMC | Fluminense | €100K | ||
Ömer Beyaz | 15 | M/AMC | Fenerbahce | €110K | ||
Kian Fitz-Jim | 15 | M/AMC | AFC Ajax | €105K | ||
Olimpiu Morutan | 20 | AMC | FCSB | €2.2Mill | ||
Maximiliano Lovera | 20 | AMC | Olympiakos | €1.4Mill | ||
Rafik Guitane | 20 | M/AMC | Stade Rennais | €950K | ||
Alberto Soro | 20 | AMC | Real Zaragoza Real Madrid | €925K | ||
Nedim Bajrami | 20 | M/AMC | Empoli Grasshoppers | €575K | ||
Elias Abouchabaka | 19 | M/AMC M/AMRL | Greuther Fürth RB Leipzig | €1.2Mill | ||
Sofiane Diop | 19 | AMC (AMRL) | Sochaux Monaco | €525K | ||
Mikhail Ignatov | 19 | AMC | Spartak Moscow | €200K | ||
Evelio Cardozo | 18 | AMC/ST | Racing Club | €1.1Mill | ||
Armin Djerlek | 18 | AMC (AMRL) | Sivasspor | €1Mill | ||
Matt O’Riley | 18 | M/AMC | Fulham | €725K | ||
Emanuel Pherai | 18 | M/AMC | Bor. Dortmund | €275K | ||
Erkan Eyibil | 18 | M/AMC | Mainz 05 | €180K | ||
Bilel Hassaini | 18 | M/AMC | Nancy | €135K | ||
Facundo Farías | 16 | AMC AMR | Colón U20 | €300K |
최신 댓글