FootballManager2020 중앙수비수(DC) 유망주 정리
FootballManager2020 중앙수비수(DC) 유망주 정리
출처 : https://www.passion4fm.com/fm20-central-defender-wonderkids/
2021을 사전예약하면서 끝물이기는 한데.. 마지막불꽃을 태우기 위해…
NAT. | NAME | AGE | POS. | CLUB | VALUE (€) | RATING |
---|---|---|---|---|---|---|
Matthijs de Ligt | 19 | DC | Juventus | €40Mill | ||
Dayot Upamecano | 20 | DC | RB Leipzig | €19Mill | ||
Alessandro Bastoni | 20 | DC | Internazionale | €15.25Mill | ||
Jean-Clair Todibo | 19 | DC DM | Schalke 04 FC Barcelona | €10Mill | ||
William Saliba | 18 | DC | Saint Etienne Arsenal | €6.75Mill | ||
Jules Koundé | 20 | DC | Sevilla | €11Mill | ||
Dan-Axel Zagadou | 20 | DC | Bor. Dortmund | €7.75Mill | ||
Ibrahima Konaté | 20 | DC | RB Leipzig | €7Mill | ||
Malang Sarr | 20 | DC | OGC Nice | €5.75Mill | ||
Thomas Basila | 20 | DC | FC Nantes | €1.8Mill | ||
Denys Popov | 20 | DC | Dynamo Kyiv | €1.3Mill | ||
Mohammed Salisu | 20 | DC | Real Valladolid | €825K | ||
Boubacar Kamara | 19 | DC | Marseille | €6.5Mill | ||
Marash Kumbulla | 19 | DC | Hellas Verona | €5Mill | ||
Davide Bettella | 19 | DC | Pescara Atalanta | €1.7Mill | ||
Nehuén Pérez | 19 | DC | Famalicão At. Madrid | €875K | ||
Ethan Ampadu | 18 | DC | RB Leipzig Chelsea | €12.25Mill | ||
Strahinja Pavlovic | 18 | DC | Partizan Monaco | €900K | ||
Nicoló Armini | 18 | DRC | Lazio | €250K | ||
Leonidas Stergiou | 17 | DC | FC St. Gallen | €1.8Mill | ||
Becir Omeragic | 17 | DC | Zürich | €925K | ||
Josko Gvardiol | 17 | DLC | Dinamo Zagreb | €625K | ||
Armel Bella-Kotchap | 17 | DC | VfL Bochum | €350K | ||
Eduardo Quaresma | 17 | DC | Sporting CP | €245K | ||
Marco Kana | 16 | D/DM MC | Anderlecht | €1.9Mill | ||
Thimothée Pembélé | 16 | DC | Paris SG | €275K | ||
Japhet Tanganga | 20 | DC | Tottenham | €7.25Mill | ||
Panagiotis Retsos | 20 | DC | Bayer Leverkusen | €4Mill | ||
Ronald Araújo | 20 | DC | Barcelona B | €3.6Mill | ||
Evan N’Dicka | 20 | DC | E. Frankfurt | €3.4Mill | ||
Diogo Leite | 20 | DC | FC Porto | €2.9Mill | ||
Reece Oxford | 20 | DC DM | FC Augsburg | €2.7Mill | ||
Lautaro Valenti | 20 | DC | Lanús | €2.6Mill | ||
Lucas Ribeiro | 20 | DC | TSG Hoffenheim | €2.1Mill | ||
Stanley Nsoki | 20 | DC | OGC Nice | €1.7Mill | ||
Diogo Queirós | 20 | DC | Mouscron FC Porto | €1.1Mill | ||
Javier Montero | 20 | DC | Deportivo La Coruña Atletico Madrid | €700K | ||
Zinho Vanheusden | 19 | DC | Standard Liege | €10.25Mill | ||
Ozan Kabak | 19 | DC | Schalke 04 | €7Mill | ||
Ben Wilmot | 19 | DC | Swansea Watford | €4.2Mill | ||
Dario Maresic | 19 | DC | Reims | €3.3Mill | ||
Perr Schuurs | 19 | DC (DM) | AFC Ajax | €3.1Mill | ||
Oumar Solet | 19 | DC DM | Olympique Lyonnais | €1.3Mill | ||
Sebastian Walukiewicz | 19 | DC / DM | Cagliari | €1.3Mill | ||
Mohamed Simakan | 19 | DC | Strasbourg | €900K | ||
Jorge Cuenca | 19 | DC | Barcelona B | €875K | ||
Svetozar Markovic | 19 | DC | Larisa Olympiakos | €600K | ||
Gabriele Corbo | 19 | DC | Bologna | €550K | ||
Pedro Álvaro | 19 | DC | SL Benfica | €525K | ||
Hugo Guillamón | 19 | DC | Valencia | €235K | ||
Filip Vasko | 19 | DC | Udinese | €75K | ||
Eric García | 18 | DC | Man City | €8.25Mill | ||
Kik Pierie | 18 | DLC | AFC Ajax | €3.4Mill | ||
Bafodé Diakité | 18 | DC | Toulouse | €675K | ||
Loïc Mbe Soh | 18 | DC | Paris SG | €625K | ||
Jonathan Panzo | 18 | DLC | Cercle Brugge Monaco | €475K | ||
Paolo Gozzi | 18 | DC | Juventus U20 | €250K | ||
Lee O’Connor | 18 | DRC | Patrick Thistle Celtic | €135K | ||
Kaíque Rocha | 18 | DC | Sampdoria | €115K | ||
Bruno Amione | 17 | DC | Belgrano | €800K | ||
Nathan Wood | 17 | DC | Middlesbrough | €625K | ||
Gastón Ávila | 17 | DC | Boca Juniors | €525K | ||
Taylor Harwood-Bellis | 17 | DC | Man City | €475K | ||
Tanguy Kouassi | 17 | DC | Paris SG | €300K | ||
Elías Machuca | 16 | DC | Racing Club | €950K | ||
Devyne Rensch | 16 | DC DM | AFC Ajax | €145K | ||
Bryan Okoh | 16 | DC | Liefereng RB Salzburg | €99K | ||
Liam Morrison | 16 | DC | Bayern Munich | €63K | ||
David Vinhas | 16 | DC | Porto | €22.5K | ||
Rodri | 15 | DC | Leonesa B | €150K | ||
Léo Santos Leonardo Rodrigues dos Santos | 20 | DC | Corinthians | €3.8Mill | ||
Leonardo Balerdi | 20 | DC | Bor. Dortmund | €3.4Mill | ||
Rick van Drongelen | 20 | DC | HSV | €3.2Mill | ||
Gonzalo Goñi | 20 | DC | CA Estudiantes Boca Juniors | €1Mill | ||
Modibo Sagnan | 20 | DC | Mirandes Real Sociedad | €850K | ||
Quique Clemente | 20 | DC | Zaragoza | €600K | ||
Lucas Halter | 19 | DC | Athletico-PR | €5Mill | ||
Tiago Djaló | 19 | DC | LOSC Lille | €3.7Mill | ||
Bruno Méndez | 19 | DC | Corinthians | €1.5Mill | ||
Sebastián Cáceres | 19 | DC | Club America | €650K | ||
Miranda Matheus dos Santos Miranda | 19 | DC | Vasco da Gama | €200K | ||
Gonçalo Cardoso | 18 | DC | West Ham | €2.3Mill | ||
Benoît Badiashile | 18 | DC | Monaco | €900K | ||
Ibrahima Cissé | 18 | DC | AA Gent | €91K | ||
Tiago Matos | 18 | DC | FC Porto | €15.75K | ||
Killian Sardella | 17 | DRC | Anderlecht | €375K | ||
Brandon Soppy | 17 | DC | Stade Rennais | €135K |
최신 댓글